Cabagaglio produces DOMES and BOTTOMS in tinplate, 100% recyclable raw material
Cabagaglio products range is able to meet all market demands and customized requests of the most demanding customers in terms of finishes and colours, including the application of enamels, paints and compounds. Cabagaglio is also able to produce domes and bottoms with material coated with a PET film
All our domes can also be produced with 4.25 CH (contact height) (standard 4.00)
Top 41
Bottom 42
Top 45
Bottom 47
Top 48
Bottom 50
Top 52
Bottom 54
Top 60
Bottom 63
Top 65
Bottom 65
Features
| Can | Our Products | Deformation Pressure | |||
|---|---|---|---|---|---|
| TYPE | mm EU (US) | DOMES EU mm | BOTTOMS EU mm | 15 | 18 |
| Necked-in | 45 (112) | 41 | 42 | ✓ | |
| Necked-in | 49 (115) | 45 | 47 | ✓ | |
| Necked-in | 52 (202) | 48 | 50 | ✓ | ✓ |
| Necked-in | 57 (205) | 52 | 54 | ✓ | ✓ |
| Necked-in | 65 (211) | 60 | 63 | ✓ | ✓ |
| 60 HP | 63 | ✓ | |||
| Wall straight | 65 (211) | 65 | 65 | ✓ | |
| 65 HP | 65 | ✓ | |||
Cabagaglio produces DOMES and BOTTOMS in tinplate, 100% recyclable raw material
The Cabagaglio product range is able to meet all market demands and customisation requests of the most exacting customers in terms of finishes and colours, including the application of enamels, paints and mastics specifically designed for specific requests. Cabagaglio is also able to produce domes and bottoms with material coated with a PET film.
All our domes can also be produced with 4.25 CH (contact height) (standard 4.00)
Top 41 – Bottom 42
Top 45 – Bottom 47
Top 48 – Bottom 50
Top 52 – Bottom 54
Top 60 – Bottom 63
Top 65 – Bottom 65
| Can | Our Products | Deformation Pressure | |||
|---|---|---|---|---|---|
| TYPE | mm EU (US) | DOMES EU mm | BOTTOMS EU mm | 15 | 18 |
| Necked-in | 45 (112) | 41 | 42 | ✓ | |
| Necked-in | 49 (115) | 45 | 47 | ✓ | |
| Necked-in | 52 (202) | 48 | 50 | ✓ | ✓ |
| Necked-in | 57 (205) | 52 | 54 | ✓ | ✓ |
| Necked-in | 65 (211) | 60 | 63 | ✓ | ✓ |
| 60 HP | 63 | ✓ | |||
| Wall straight | 65 (211) | 65 | 65 | ✓ | |
| 65 HP | 65 | ✓ | |||










